Video | |
Image Sensor | 1/4″ CMOS |
Max. Resolution | 1280 x 720 |
Scanning Mode | Progressive Scan |
Lens type | Fixed-focal |
Focal Length | f=2.8mm |
Aperture | F=2.2 |
Iris Control | Fixed Iris |
Angular Field of View | 78.5º(H), 44.0º(V), 90.3º(D) |
Pan/Tilt Range | Pan: -60° ~ 60°, Tilt: 0° ~ 80°, Rotate: -176° ~ 176° |
Min. Illumination | COLOR : 0.9 lux @ F2.2 B/W : 0.6 lux @ F2.2 |
S/N Ratio | more than 45dB |
Dynamic Range | more than 70dB |
Electronic Shutter Speed | Auto / Manual (1/30 ~ 1/8000), Anti-Flicker, Slow Shutter(1~1/5,1/7.5,1/15) |
Day & Night | Electrical |
IR Distance (LEDs) | – |
Image Setting | Configurable Exposure, White Balance, Sharpness |
Digital Noise Reduction | Configurable 2DNR/3DNR |
Backlight Compensation | On / Off / HSBLC |
Image Stabilizer | – |
Privacy Masking | 16 Zones |
Intelligent Video | Video Motion Detection, Active Tampering Alarm, Trip Zone |
Video Out | 1 BNC |
Network | |
Video Compression | H.264(MP), M-JPEG |
Bitrate Control | H.264 – CBR / VBR |
Max. Frame Rate | 30fps : 1280 x 720 |
Audio Compression | – |
Two-way Audio | – |
IP Camera Protocol | DirectIP™ Mode : DirectIP |
Compatibility Mode : IDIS ONVIF Profile S |
|
Supports Resolution | DirectIP™ Mode : 1280×720, 704×480, 640x 360, 352×240 |
Compatibility Mode : 1280×720, 704×480, 352×240 | |
Multi-Video Streaming | DirectIP™ Mode : Quadruple streaming |
Compatibility Mode : Quadruple streaming | |
Network Protocols | DirectIP™ Mode : Direct IP Protocol |
Compatibility Mode : RTP/RTSP/TCP, RTP/RTSP/HTTP/TCP, RTP/UDP RTSP/TCP, HTTP, HTTPS, FTP, SNTP, SMTP, FEN, mDNS, uPNP |
|
Security | DirectIP™ Mode : SSL Encryption |
Compatibility Mode : Multi-User Authority, IEEE 802.1x IP Filtering, HTTPS, SSL Encryption |
|
Remote Access Client | DirectIP™ Mode : DirectIP™ NVR connection |
Compatibility Mode : IDIS Web, IDIS Mobile, IDIS Solution Suite | |
Ethernet | RJ45(10/100BASE-T) |
Edge Storage | – |
Alarm & Event | |
Trigger Event | Motion Detection, Tampering, TripZone |
Event Buffering (Pre & Post) | yes (up to 60MB) |
Event Notification | Remote S/W, Email (with Image) |
-Pre-recorderd Voice Alert (IDIS protocol) | – |
Audio In/ Out | – |
Alarm In / Out | – |
Environmental | |
Vandal Resistance | – |
Out-door Ready | – |
Operating Temperature | -10°C ~ +50°C (+14°F ~ +122°F) *Starting up at above 0°C (32°F) |
Operating Humidity | 0% ~ 90% |
Electrical | |
Power Source | PoE(IEEE 802.3af class 1) |
Power Consumption | 3.6W |
Approval | FCC, CE, KC |
Mechanical | |
Dimensions (Ø x H) | 95mm x 56.21mm x 120mm (3.75″ x 2.22″ x 4.73″) |
Weight | 0.25 kg (0.56 lb) |
- [BIM] FlatDome Camera DC-F1x11(A) BIM File
- [Software] DC-F1111 Firmware V1.3.0 NTSC
- [A&E Specification] DC-F1111A A&E Specification
- [Software] DC-F1111 Firmware V1.3.0 PAL
- [Brochure] DC-F1111A v5.6
- [Manual] DC-F1111A Installation Manual v1.1
- [Manual] DC-F1000 Series Operation Manual v1.1
- [Manual] DC-F1000 Series Quick Guide v1.1